1. Home
  2. /
  3. Portfolio
  4. /
  5. Photo report of the improvement season 2018
2018
2018 08 02 12 42 25 2018 08 02 12 42 25 02a6122
2018 10 09 09 56 44 2018 10 09 09 56 44 02a2006
2018 11 21 15 48 50 2018 11 21 15 48 50 02a3851
2018 10 09 09 54 38 2018 10 09 09 54 38 02a1968
2018 10 09 07 50 38 2018 10 09 07 50 38 02a1822
2018 10 09 07 18 22 2018 10 09 07 18 22 02a1649
2018 10 09 07 19 30 2018 10 09 07 19 30 02a1660
2018 10 09 07 26 18 2018 10 09 07 26 18 02a1743
2018 10 02 12 52 34 2018 10 02 12 52 34 02a1576
2018 10 02 10 56 34 2018 10 02 10 56 34 02a1370
2018 10 02 10 52 42 2018 10 02 10 52 42 02a1322
2018 09 05 13 45 18 2018 09 05 13 45 18 02a8371
2018 09 05 13 36 53 2018 09 05 13 36 53 02a8326
2018 10 02 10 37 57 2018 10 02 10 37 57 02a1053
2018 09 05 13 32 20 2018 09 05 13 32 20 02a8226
2018 09 05 13 01 06 2018 09 05 13 01 06 02a8138
2018 09 05 12 39 38 2018 09 05 12 39 38 02a8053
2018 09 05 12 27 04 2018 09 05 12 27 04 02a7961
2018 09 05 11 36 35 2018 09 05 11 36 35 02a7839
2018 09 05 12 26 19 2018 09 05 12 26 19 02a7952
2018 08 28 15 54 41 2018 08 28 15 54 41 02a6465
2018 08 28 13 58 36 2018 08 28 13 58 36 02a6398
2018 08 28 13 56 23 2018 08 28 13 56 23 02a6390
2018 08 28 12 56 58 2018 08 28 12 56 58 02a6359
2018 08 28 12 16 20 2018 08 28 12 16 20 02a6306
2018 08 27 16 50 19 2018 08 27 16 50 19 02a9972
2018 08 27 16 39 37 2018 08 27 16 39 37 02a9814
2018 08 27 16 42 43 2018 08 27 16 42 43 02a9855
2018 08 27 15 46 03 2018 08 27 15 46 03 02a9627
2018 08 27 16 35 41 2018 08 27 16 35 41 02a9753
2018 08 27 14 18 20 2018 08 27 14 18 20 02a9588
2018 08 27 13 30 36 2018 08 27 13 30 36 02a9454
2018 08 27 13 33 45 2018 08 27 13 33 45 02a9473
2018 08 27 13 28 59 2018 08 27 13 28 59 02a9444
2018 08 24 14 07 26 2018 08 24 14 07 26 02a9385
2018 08 23 16 10 21 2018 08 23 16 10 21 02a8390
2018 08 23 15 31 17 2018 08 23 15 31 17 02a8355
2018 08 23 16 09 31 2018 08 23 16 09 31 02a8387
2018 08 22 08 12 13 2018 08 22 08 12 13 02a6774
2018 08 22 08 49 24 2018 08 22 08 49 24 02a6951
2018 08 14 13 33 51 2018 08 14 13 33 51 02a6401
2018 08 14 12 25 21 2018 08 14 12 25 21 02a6302
2018 05 29 09 09 23 2018 05 29 09 09 23 02a3048
2018 05 29 12 48 27 2018 05 29 12 48 27 02a3492
2018 08 02 11 18 18 2018 08 02 11 18 18 02a5982
2018 08 03 14 25 16 2018 08 03 14 25 16 02a6185
16 January 2024

Photo report of the improvement season 2018

Similar projects

IMG 3947 (1)
Exhibition
Scientific Playground
Scientific playground at the Park Season exhibition in Moscow  
Moscow, Krasnopresnenskaya embankment, 14
DSC02533
Housing
Play complex "House on the Tree" on Lomonosovsky Avenue  
Moscow, Lomonosovsky Avenue, 5
Img 5209
Housing
Play System Aurum  
Moscow, Urzhumskaya street, 5k1
Img 3048
Housing
Playground  
Moscow, Shipilovskaya street, 17k1
Foto2730 resized
Park
Natural Series
Children's playground near the Church of the Dormition of the Blessed Virgin Mary  
Moscow, Berezovaya Alley, 16
Photo 2024 12 24 11 24 39
Beach
International Projects
Children's playground at La Cantine Beach  
Delano, Bluewaters Island, Dubai, UAE
Photo 2025 08 11 15 18 47
Dog walking area
Dog walking area in Kuzminki  
Moscow, Krasnodonskaya street, 1
Photo 2025 08 12 13 49 56
Housing
Built-in benches in the residential complex "Iskra Park"  
Moscow, Leningradsky Avenue, 35, building 2
Contact us

+971 56 796 2427
Katya v2
Ekaterina, Leber manager

Will be happy to answer all your questions

We will help with registration
We will calculate your project
We will help with a custom solution
We will help with tender participation

+971 56 796 2427
InstagramYouTube
LinkedInTikTok
WhatsAppFacebook
mail@leber.groupReference information
5
Rating on Google
Privacy Policy
© 2026, All rights reserved