We use cookies to improve our website
Details
Photo 2023 10 24 17 04 52
Photo 2023 10 23 15 28 45
Photo 2023 10 23 15 28 50
Photo 2023 10 23 15 28 47
Photo 2023 10 24 17 04 55
Photo 2023 10 23 15 28 49
Photo 2023 10 23 15 28 46
Photo 2023 10 23 15 28 51
Photo 2023 10 23 15 28 48
Photo 2023 10 24 17 04 52
Photo 2023 10 23 15 28 45
Photo 2023 10 23 15 28 50
Photo 2023 10 23 15 28 47
Photo 2023 10 24 17 04 55
Photo 2023 10 23 15 28 49
Photo 2023 10 23 15 28 46
Photo 2023 10 23 15 28 51
Photo 2023 10 23 15 28 48
  • Photo 2023 10 24 17 04 52
  • Photo 2023 10 23 15 28 45
  • Photo 2023 10 23 15 28 50
  • Photo 2023 10 23 15 28 47
  • Photo 2023 10 24 17 04 55
  • Photo 2023 10 23 15 28 49
  • Photo 2023 10 23 15 28 46
  • Photo 2023 10 23 15 28 51
  • Photo 2023 10 23 15 28 48
  • Photo 2023 10 24 17 04 52
  • Photo 2023 10 23 15 28 45
  • Photo 2023 10 23 15 28 50
  • Photo 2023 10 23 15 28 47
  • Photo 2023 10 24 17 04 55
  • Photo 2023 10 23 15 28 49
  • Photo 2023 10 23 15 28 46
  • Photo 2023 10 23 15 28 51
  • Photo 2023 10 23 15 28 48
25 Oct 2023 Arctic Street, Salekhard, Yamalo-Nenets Autonomous Okrug

Leber Scientific Playground

Playground contents

643x694x1140 mm
Scientific Playgrounds
37.012
Lightship
МСК-1609
582x611x587 mm
Scientific Playgrounds
730x2680x1556 mm
Scientific Playgrounds
4802x5848x7830 mm
Scientific Playgrounds
567x1222x1013 mm
Scientific Playgrounds
37.011
Stylophone
МСК-1612
500x587x1237 mm
Scientific Playgrounds
1460x2980x2640 mm
Swings
1000x1000x1100 mm
Swings

Playground on the map

Our other works

© 2024 All rights reserved.